Required Sizes/Area | |||
Bowling Lanes | Width | Length | |
1 lanes | 2.02 m | Standard Length: 17.03m | |
2 lanes | 3.45 m | Standard Length: 17.03m | |
3 lanes | 5.48 m | Standard Length: 17.03m | |
4 lanes | 6.89 m | Standard Length: 17.03m | |
5 lanes | 8.92 m | Standard Length: 17.03m | |
6 lanes | 10.33 m | Standard Length: 17.03m | |
7 lanes | 12.36 m | Standard Length: 17.03m | |
8 lanes | 13.77 m | Standard Length: 17.03m | |
9 lanes | 15.80 m | Standard Length: 17.03m | |
10 lanes | 17.21 m | Standard Length: 17.03m | |
11 lanes | 19.24 m | Standard Length: 17.03m | |
12 lanes | 20.65 m | Standard Length: 17.03m | |
POWER CONSUMPTION: |
| ||
· Single Lane Maximum power consumption: 1400W · Two Lanes Maximum power consumption: 2000W · Triphase supply requirements: 220/380V AC · Grounding System Required |
|